<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared M. Lawandales</title>
	<atom:link href="http://transcendance.downbytheriverllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transcendance.downbytheriverllc.com</link>
	<description>Down By The River, LLC / VP of Operations and Marketing</description>
	<lastBuildDate>Sun, 15 Aug 2010 21:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Discuss &#8220;Persepolis&#8221; by Marjane Satrapi</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/discuss-persepolis-by-marjane-satrapi/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/discuss-persepolis-by-marjane-satrapi/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:25:01 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[English Composition]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[graphic novel]]></category>
		<category><![CDATA[Marjane Satrapi]]></category>
		<category><![CDATA[Persepolis]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=88</guid>
		<description><![CDATA[Fullsail University English Composition Assignment: Persepolis Excerpt Discussion The words and images in this graphic novel work together to provide the reader with a negative impression of Satrapi’s situation. The ...]]></description>
			<content:encoded><![CDATA[<p>Fullsail University English Composition Assignment: <em>Persepolis</em> Excerpt Discussion</p>
<p>The words and images in this graphic novel work together to provide the reader with a negative impression of Satrapi’s situation. The use of black and white imagery speaks of the time frame and probable resources available to a poor family during this revolution. It also helps to provide the basis for this negative impression, as the predominantly black images create a gloomy undertone. While the words in the narrative may have broken sentence structure and not include great detail, the images help to portray these missing descriptions.</p>
<p>The perspective of a child is commonly considered innocent and unbiased. The use of a child’s perspective gives the piece a more genuine and authentic feel. I believe that it puts the reader into the same mindset as the child, therefore eliminating any preconceived political bias. Had the story been told from the perspective of an adult, it may have included some of Satrapi’s grown political views, and therefore incited the reader to compare these to their own political views. This could convolute the meaning of the narrative by distracting from its purpose, which I believe is that at the time this revolution was contagious.</p>
<p>Her choice of subtle yet powerful imagery added to the level of seriousness in this narrative. I think that telling the story from the perspective of a child, as well as the decision to write it as a graphic novel, allows the reader to adopt a simpler point of view while reading the piece. She explains these important and stressful times from this innocent, questioning perspective of a young child. You will also notice that she remains the embodiment of optimism throughout this excerpt.</p>
<p> In the writing from Sedaris there was an obvious aggressor, the teacher, directly in conflict with the author. While in the excerpt from <em>Persepolis</em>, the Shah, was not in direct conflict with the author, but her mother and grandmother.  Another contrast between these two readings is, in Satrapi’s excerpt the difficulties were caused by a political situation, whereas the difficulties were caused by a language barrier and in a school setting for Sedaris.</p>
<p> A graphic novel of my life, I don’t think it could be done. I am a very poor artist and am by no means a visual learner. My best drawling of a stick figure is mediocre at best. While I admit that I would likely need a proofreader and an editor, my capabilities with the written word are significantly more powerful than my capabilities with images. The honest truth is that I couldn’t name three different art styles if my life depended on it. This piece was extremely difficult to read, as well as understand and I had to read it numerous times in an effort to write this response. Ask anyone who knows, I am not at all interested in art, nor art philosophy. While I am a partner in a web design and marketing firm, my business partner will happily attest to the fact that he is the graphic designer and I stay as far away from the design aspect of my company as humanly possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/discuss-persepolis-by-marjane-satrapi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discuss &#8220;Me Talk Pretty One Day&#8221; by David Sedaris</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/discuss-me-talk-pretty-one-day-david-sedaris/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/discuss-me-talk-pretty-one-day-david-sedaris/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:09:48 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[English Composition]]></category>
		<category><![CDATA[David Sedaris]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Me Talk Pretty One Day]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=85</guid>
		<description><![CDATA[Fullsail University English Composition Assignment: Me Talk Pretty One Day Discussion Two descriptions stood out to me from the Sedaris story Me Talk Pretty One Day. The first came from ...]]></description>
			<content:encoded><![CDATA[<p>Fullsail University English Composition Assignment: <em>Me Talk Pretty One Day</em> Discussion</p>
<p>Two descriptions stood out to me from the Sedaris story <em>Me Talk Pretty One Day</em>.  The first came from “the billboard for the amusement park” where the author would receive discounted admission with his student id.  The second relates to how his teacher left him with such a great feeling of insecurity that he began to seclude himself from their society. </p>
<p>I can see the billboard for this amusement park. Similar to the canoe riding stegosaurus described by Sedaris, I see several of the signs from the annual family vacations of my childhood. Most of these signs depicted some theme park mascot committed to a seemingly silly and erroneous task. The second description was significant for no particular reason other than the fact that he did an amazing job at painting the visual image of a gentleman walking through a town square, contemplating and questioning himself before walking up to each store, only to turn away, ashamed of his own perceived shortcomings.</p>
<p>The use of English, broken English, and scrambled characters was hardly comic, in my opinion. The humor completely eluded me, as I was left wondering why this confusion was necessary. The first sentence containing randomly jumbled characters required several examinations before I finally realized the author’s intent.  I believe that there are several different ways Sedaris could have conveyed his confusion in a less “confusing”, more concise and understandable fashion.</p>
<p>The failures were well represented by the teacher’s snide comments to the student’s minor imperfections.  In addition to this were feelings of insufficiency, felt by the author due to these rude comments. The triumphs also seem to have eluded me, because, although I can tell there is some sort of success or personal triumph described at the end of this story, no matter how many times I read it, I do not understand whatever message he is trying to convey. I feel as if this essay carries a negative tone because, while there seemed to be this personal victory in the conclusion, the story’s main focus was the several negative aspects of this situation.</p>
<p>The attitude in the classroom is one of fear and discomfort. This process begins with his early feelings of “nerve-racking” uncertainty about the “everybody into the language pool, sink or swim” expectations of the school.  It then builds with the constant dialogue between the teacher and students who were belittled, little by little by the teacher.  Finally, this process concludes with Sedaris’ heightened discomfort explored later when he says, “My fear and discomfort crept beyond the borders of the classroom.” His classmates were presented one at a time, from a cornucopia of ethnic and language backgrounds. </p>
<p>I cannot really relate to this story at all. As I have never traveled abroad, I have never experienced anything like this. I have also had few difficulties with learning subjects in the past. As far as making a personal association with the feelings described in this story, my only relation is that of the discomfort and possibly fear of uncertainty associated with a lack of understanding.</p>
<p>~ Jared Lawandales</p>
]]></content:encoded>
			<wfw:commentRss>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/discuss-me-talk-pretty-one-day-david-sedaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Influences Consumer Decision Making?</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/internet-consumer-behavior/influences-consumer-decision-making/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/internet-consumer-behavior/influences-consumer-decision-making/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:55:20 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[situation]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=72</guid>
		<description><![CDATA[Fullsail University Internet Consumer Behavior Assignment: Influences on Decision-Making Instructions: Consider a recent purchase you made and describe how your purchase decision was impacted. The most recent purchase that comes ...]]></description>
			<content:encoded><![CDATA[<p>Fullsail University Internet Consumer Behavior Assignment: Influences on Decision-Making</p>
<p>Instructions: Consider a recent purchase you made and describe how your purchase decision was impacted.</p>
<p>The most recent purchase that comes to mind was my recent commitment to make a major new purchase, and attend Full Sail for 54,000 dollars. Not only was this a two-year commitment but also, upon graduation, it will represent about 54,000 dollars of debt. I have signed the largest loan documents thus far in my life, and consequently made the largest commitment thus far in my life. All in all, this decision should represent about ten years of debt and at least twenty-five months of late nights and virtually no sleep. This is a decision that, in reality, has taken me ten years to make. Since the graduation of high school, I have been tossing around the idea of attending college, although, the idea has only been in my constant thought processes for about two years now. This decision involved input from many people, websites, reviews, and other such informational resources. I would definitely consider this a major new decision. </p>
<p>For an external influence, situation was the most pervasive. The situation I’m in currently is one where I am supposed to be responsible for the operations and marketing when concerning my company, Down By The River, llc. The problem with that is, while I have years of food and retail management, I know nothing about marketing. So, my situation demands that something be done. We have done some advertising on Google, Facebook, and Craigslist, as well as, tried the “door to door” approach with the local businesses. While we have done well enough to stay alive and grow, we could do much better. I had a previous company that went out of business due to the fact that we opened with no overhead, and relied entirely on word of mouth for business. While the service provided was one of the best in the county, I had no idea how to let my potential clients know this. For Down By The River, our efforts have paid off for now, but it will not be enough to take us into the future.</p>
<p>The most significant internal influence would be knowledge, or a lack thereof. I consider life a quest for knowledge. Knowledge is power, and therefore one with knowledge has the power to do whatever they put their mind to. As such, the opportunity to gain new knowledge from a reputable school has played a big part in my decision to attend Full Sail. I also believe that my current shortcomings are due directly to a lack of understanding. As I mentioned above, marketing is something that is completely foreign to me. My experience has always been with clients who walk into my establishment, they may not know exactly what they want, but generally they came in with the intent to buy. I have never commercially promoted anything in my life, nor have I been responsible for how those clients actually got to my store. From this lack of knowledge, grows the necessity to gain said knowledge.</p>
<p>My biggest marketing influence was the product. Being a native Central Floridian, I have heard the praises of Full Sail for several years. I know a few people who have attended, as well as graduated from Full Sail, and all were very happy. I was first interested in the Web Design degree, but after speaking with the people in admissions, I decided the Internet Marketing degree suited my needs much better. With courses like Fundamentals of Web Design and Principles of Flash, as well as, Search Engine Optimization and Social Media Optimization, I was sure to get the basis for web design, in addition to a plethora of new marketing techniques. This appeared to be the best of both worlds, and with my business partner enrolling in the Web Design degree we will be able to intelligently attack both sides of our industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://transcendance.downbytheriverllc.com/full-sail-university/internet-consumer-behavior/influences-consumer-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Test Swimming Pool Water</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/test-swimming-pool-water/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/test-swimming-pool-water/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:45:28 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[English Composition]]></category>
		<category><![CDATA[calcium hardness]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[cyanuric acid]]></category>
		<category><![CDATA[DPD]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ph]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=61</guid>
		<description><![CDATA[Fullsail University English Composition Assignment: Writing A How To How to Test Swimming Pool Water: Using a Taylor&#0174; test kit, I will describe how to test for: chlorine, which includes ...]]></description>
			<content:encoded><![CDATA[<p>Fullsail University English Composition Assignment: Writing A How To</p>
<p>How to Test Swimming Pool Water:</p>
<p>Using a Taylor&#0174; test kit, I will describe how to test for: chlorine, which includes free, combined, and total; ph; total alkalinity; calcium hardness; and cyanuric acid.  </p>
<p>For the best results all water samples must be taken from below a depth of twelve inches and away from the water return jets. I always recommend holding the block upside down, then reaching elbow deep into the pool, and finally flipping the block right side up to fill it with water. You will notice that your test block has two cylinders built onto either side of the block, with some rectangular color gradient samples, and corresponding numerical values in between. These color gradients will be used to determine the results of the chlorine and ph tests. </p>
<p>First we will set up the cyanuric acid test, and leave it for a later reading. Using the small bottle, labeled Part #9191, fill to the 7ml line with pool water. Then, using R-0013, or cyanuric acid reagent, fill to the 14ml line. Cap, mix, and let stand until later. </p>
<p>The chlorine test and ph test can be done at the same time. Gather your sample as described above, making sure to reduce the water inside each cylinder to the designated fill lines, about half an inch down, on the outside of each cylinder. Using the smaller cylinder you will add five drops of R-0001, or DPD reagent #1, followed by five drops of R-0002, or DPD reagent #2. Place both caps on the cylinders and agitate, then compare the color you get to the gradient color indicators next to the smaller cylinder. Record the corresponding numerical result as your free chlorine reading. Uncap the smaller tube and add five drops of R-0003, or DPD reagent #3, then recap, agitate, and compare your reading again. This is your total chlorine reading. When you subtract your total chlorine from your free chlorine, you will get the combined chlorine reading. Now, uncap the larger cylinder and add five drops of R-0004, or ph indicator solution (Phenol Red), recap, agitate, and compare your result to the color gradients for ph. Record this result as your ph.</p>
<p>The next two tests will be done in a similar manner; however, we will be looking for a total color change, as opposed to a color gradient. To test the total alkalinity, the larger cylinder will be filled about half way, to the 25ml mark. Begin by: adding two drops of R-0007, or Thiosulfate; then swirl; add five drops R-0008, or alkalinity indicator; swirl again; while continuing to swirl add R-0009, or Sulfuric Acid, drop by drop, making sure to count each drop, until the color changes from green to red. Multiply your number of drops by ten and record this as your alkalinity in ppm.</p>
<p>Your calcium hardness will be tested the same way. Begin by: filling the larger tube up to the 25ml mark; followed by adding twenty drops of R-0010, or calcium buffer; then swirl; add five drops R-0011, or calcium indicator; swirl again; while continuing to swirl add R-0012, or hardness reagent, drop by drop, making sure to count each drop, until the color changes from red to blue. Multiply your number of drops by ten and record this as your calcium hardness in ppm.</p>
<p>Finally, take your cyanuric acid test bottle from earlier, and slowly add it to the smaller tube, viewing from the top, until the black dot disappears. Read the tube at the liquid level on the back of the block, and record this as your cyanuric acid in ppm.</p>
]]></content:encoded>
			<wfw:commentRss>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/test-swimming-pool-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentiveness and Awareness Discussion Board</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/internet-consumer-behavior/attentiveness-awareness-discussion-board/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/internet-consumer-behavior/attentiveness-awareness-discussion-board/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:40:54 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[Internet Consumer Behavior]]></category>
		<category><![CDATA[assertiveness]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[envoronment]]></category>
		<category><![CDATA[moonwalking]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[satisfied]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=63</guid>
		<description><![CDATA[Fullsail University Internet Consumer Behavior Assignment: Attentiveness and Awareness Discussion Board My answer to the question in the Awareness Test Video was “So that’s what that was”. While I had ...]]></description>
			<content:encoded><![CDATA[<p>Fullsail University Internet Consumer Behavior Assignment: Attentiveness and Awareness Discussion Board</p>
<p>My answer to the question in the <a href=”http://break.com/index/awareness-test.html target="_blank"><em>Awareness Test Video</em></a> was “So that’s what that was”. While I had noticed that an extra player for the black team had entered the court in some odd attire, it did no occur to me that he was a moonwalking bear. I did not pay enough attention to him, as he was not the primary goal, to realize exactly what he was doing. This just goes to show you how easy it can be to miss important aspects of any situation when you are distracted by something else. While keeping up with the fast paced work environment we live in today, it can be easy to overlook perceived minor details.</p>
<p>In regards to the excerpt from <a href=”http://sethgodin.typepad.com/seths_blog/files/CurrentTribesCasebook.pdf target="_blank"><em>The Tribes Casebook</em></a>, questions are never dumb is the most significant message I took away. If ever unclear as to the exact requirements of a situation, you should always ask. People don’t always communicate in the same fashion; therefore, misunderstandings can happen. It is always best to ask the questions you need to, so as to be clear. Years ago, as a teenager, one of my teachers told me that assuming things makes an <em>A**</em> out of <em>U</em> and <em>Me</em>. At the time I was too young to fully understand this concept but I think this article represents it well. Especially when dealing with clients, if the final product is not how the client envisioned it, then they will not be satisfied.</p>
<p>~ Jared Lawandales</p>
]]></content:encoded>
			<wfw:commentRss>http://transcendance.downbytheriverllc.com/full-sail-university/internet-consumer-behavior/attentiveness-awareness-discussion-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dj Tiesto &#8220;In Search Of Sunrise 7 Asia&#8221;</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/dj-tiesto-search-sunrise-7-asia/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/dj-tiesto-search-sunrise-7-asia/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:20:06 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[English Composition]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[fullsail]]></category>
		<category><![CDATA[in search of sunrise]]></category>
		<category><![CDATA[Tiesto]]></category>
		<category><![CDATA[typeography]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=55</guid>
		<description><![CDATA[Fullsail University English Composition Assignment: A Verbal Picture: Describing An Image In Words Dj Tiesto’s In Search of Sunrise 7 Asia album cover http://www.gomerch.com/mrv-resources/product/sunrise_15.jpg Seemingly in agreement with the album ...]]></description>
			<content:encoded><![CDATA[<p>Fullsail University English Composition Assignment: A Verbal Picture: Describing An Image In Words</p>
<p>Dj Tiesto’s <em>In Search of Sunrise 7 Asia</em> album cover</p>
<p><a href=http://www.gomerch.com/mrv-resources/product/sunrise_15.jpg target=”_blank”>http://www.gomerch.com/mrv-resources/product/sunrise_15.jpg</a></p>
<p>Seemingly in agreement with the album title, you will see Dj Tiesto sitting upon an old, moldy green, clay brick staircase that appears to be somewhere in Asia. He’s wearing a clean outfit consisting of a full button down, collared grey shirt, with the two upper buttons undone, as well as a fine pair of navy blue denim jeans. His elbows are rested upon his thighs with his hands cupped together between his knees and fingers gently interlaced.  Tiesto’s head is slightly turned to his lower right with a seemingly determined and focused glare, as if he was searching for some inner thought or insight.</p>
<p>The artist’s name is displayed in a fashion that speaks of his ethnic background as well as his genre of music. The characters of his name are displayed in an electronic and digital font, which has smooth and rounded curves to each letter. Being of Dutch descent, he has incorporated the classic Germanic dots of the umlaut into the top line of the “e” in his name. The album title’s typography is written in a much smaller, craftier, handwritten, crimson red font slightly indented and below his name. The font is consistent with <em>In Search of Sunrise</em> series. Finally, the word Asia is written in yet another smaller, smooth and curvy style, white font, almost centered below the album title.</p>
<p>The brick staircase is made of what seems to be old, natural, adobe clay bricks. There are two somewhat large five foot, ancient, hand crafted, clay statues of Buddha on either side of the staircase.  These amazing statues are seated upon the first tier of two, three tiered pillars on either side of the staircase. This creates an enclosed stairwell feel to this entryway. A small rod-iron gate is hung from the two, much higher, rear tiers of these sidewalls.</p>
<p>This entire scene is taking place in an old Oriental garden or small community entryway, which is in the middle of a lightly wooded area. Based upon the low, dim, subtle and natural lighting coming out of the right side of the cover, one could assume that it is taking place just after the morning sunrise. The surrounding trees inside the gated garden are tall, slender, and lanky looking trees, with broad, light green foliage, that mimics this same light and shading pattern. The album cover, besides Tiesto’s stern and focused gaze, feels inviting and comforting, almost as if it’s calling you to enter this forbidden garden. </p>
<p>Dj Tiesto’s <em>In Search of Sunrise 7 Asia</em> album cover represents the comforting, yet confused feeling often involved in finally reaching the sunrise after a long night at a rave club. The typography used in the scripting of the artist’s name, as mentioned earlier, conforms to his heritage as well as his choice of music style. The melodic, ambient, constant, trance music that he spins also conforms to the feeling left by the album cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://transcendance.downbytheriverllc.com/full-sail-university/english-composition/dj-tiesto-search-sunrise-7-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Two of Your Favorite Online Communities, Which one is Better for Search Engine Marketing?</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/internet-marketing/compare-two-favorite-online-communities-which-better-search-engine-marketing/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/internet-marketing/compare-two-favorite-online-communities-which-better-search-engine-marketing/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:05:11 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=49</guid>
		<description><![CDATA[I would like to discuss two online communities for TV and movie lovers. Netflix and Hulu. Both of these are interactive communities that allow for threaded conversation about your favorite ...]]></description>
			<content:encoded><![CDATA[<p>I would like to discuss two online communities for TV and movie lovers. <a href="http://www.netflix.com">Netflix</a> and <a href="http://www.hulu.com">Hulu</a>. Both of these are interactive communities that allow for threaded conversation about your favorite titles, as well as live streams of your favorite movies or shows. While these sites are similar in their general offering, I think that the differences are what will attract you to one site or the other. While Netflix requires a paid subscription, Hulu has just recently begun to, by invitation only, offer a paid subscription service available at <a href="http://www.hulu.com/plus">Hulu Plus</a>. Hulu has currently made available a wide array of TV shows, while Netflix provides a much better movie selection. Netflix also allows for DVD’s or Blu-Ray’s to be shipped directly to your home. Based upon the fact that both of these services are valued at less than $10 dollars a month, I really see no need to choose one or the other. However, I guess it would depend on what you are most interested in. I find that a blend of the two works well and I am currently waiting on an invite from Hulu Plus. </p>
<p>Based on the fact that I have not yet experienced the Hulu Plus services, I would have to say that Hulu is better for search engine marketing. By providing a free service you open up more possibilities for the collection of revenue from external companies looking to market their products via your medium. Also, people tend to feel more comfortable watching commercials when they’re not paying for the service. Posting to and becoming involved in the community is easier, as it does not require any monetary commitment from the prospective community members. Since Hulu is a free service, I think that more people will be inclined to utilize its resources and spend time on the site, thus allowing for more visibility to your marketing strategies.</p>
<p>~ Jared Lawandales</p>
]]></content:encoded>
			<wfw:commentRss>http://transcendance.downbytheriverllc.com/full-sail-university/internet-marketing/compare-two-favorite-online-communities-which-better-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diverse Do You Feel Our Media Resources Are Today?</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/behavioral-science/how-diverse-feel-media-resources-today/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/behavioral-science/how-diverse-feel-media-resources-today/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:51:27 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[al jazeera]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OANA]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=39</guid>
		<description><![CDATA[I would argue that the mainstream media, and the education system, are far from truly diverse. While I would imagine that most companies attempt to hire the best candidate, I ...]]></description>
			<content:encoded><![CDATA[<p>I would argue that the mainstream media, and the education system, are far from truly diverse. While I would imagine that most companies attempt to hire the best candidate, I have personally managed a few companies that intentionally hire specific amounts of “minority” employees to receive federal tax breaks (EEOC Credits). I would imagine that this is no different in the large media organizations. Every large mainstream media organization has their slant and tends to maintain it’s political partisanship across the board. Consider for a moment the difference of opinions between MSNBC and Fox News. These fundamental differences can contribute to the perception of diversity in the media, but you will hardly ever get the whole story, usually just two sides.</p>
<p>On the other hand, when examining the vast resources available when referring to an Internet medium, you will see much more diversity. With online news organizations like <a href="http://www.bbc.co.uk/">BBC</a>, <a href="http://www.oananews.org/">OANA News</a>, and <a href="http://english.aljazeera.net/">Al Jazeera</a>, as well as the wide diversity of blogging communities like <a href="http://wordpress.com/">WordPress</a>, you are able to find a much higher level of diversity in the media. Although, I have noticed what I believe to be individuals who’s interests are vested in making controversial news virtually disappear on the web. It is quite common for me to read news articles that seem to be of the controversial nature, that are then quickly buried into the plethora of articles available in today’s search engines. Still, I believe that sorting through the diverse web media for the similarities between different opinions, could not only discern what is almost sure to be fact, but also what is simply different viewpoints on the same topic.</p>
<p>~ Jared Lawandales</p>
]]></content:encoded>
			<wfw:commentRss>http://transcendance.downbytheriverllc.com/full-sail-university/behavioral-science/how-diverse-feel-media-resources-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Favorite Website and What Keeps You Coming Back?</title>
		<link>http://transcendance.downbytheriverllc.com/full-sail-university/internet-marketing/what-is-your-favorite-website-keeps-coming-back/</link>
		<comments>http://transcendance.downbytheriverllc.com/full-sail-university/internet-marketing/what-is-your-favorite-website-keeps-coming-back/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:02:15 +0000</pubDate>
		<dc:creator>Jared Lawandales</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websiteoutlook]]></category>

		<guid isPermaLink="false">http://transcendance.downbytheriverllc.com/?p=42</guid>
		<description><![CDATA[WebsiteOutlook.com provides a comprehensive look at several different aspects of the overall value of any domain name. Pulling stats from the header of the site and providing you with its ...]]></description>
